<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Task Force on Social Networking Software &#187; Social Networking Applications</title>
	<link>http://sns.mlanet.org/blog</link>
	<description>Medical Library Association</description>
	<pubDate>Fri, 01 Aug 2008 02:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New York Times &#038; API</title>
		<link>http://sns.mlanet.org/blog/2008/05/27/new-york-times-api/</link>
		<comments>http://sns.mlanet.org/blog/2008/05/27/new-york-times-api/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:06:14 +0000</pubDate>
		<dc:creator>Molly Knapp</dc:creator>
		
		<category><![CDATA[Tools in Use]]></category>

		<category><![CDATA[Social Networking Applications]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2008/05/27/new-york-times-api/</guid>
		<description><![CDATA[Coming soon to the Grey Lady: application programming interface capabilities. The online rumor mill is buzzing that the NYT digital side aims to make the entire newspaper &#8220;programmable.&#8221; This feature might appear as soon as a couple of weeks. Marc Frons, NYT Chief Technical Officer, told mediabistro.com that internal developers at the paper will use [...]]]></description>
			<content:encoded><![CDATA[<p>Coming soon to the Grey Lady: <a href="http://en.wikipedia.org/wiki/Api">application programming interface</a> capabilities. The <a href="http://www.buzzfeed.com/scott/new-york-times-api">online rumor mill</a> is buzzing that the NYT digital side aims to make the entire newspaper &#8220;programmable.&#8221; This feature might appear as soon as a couple of weeks. Marc Frons, NYT Chief Technical Officer, told <a href="http://www.mediabistro.com/fishbowlny/new_media/new_york_times_joining_the_social_networking_fray_85539.asp">mediabistro.com</a> that internal developers at the paper will use the platform to organize structured data on the site. The paper plans to offer developer keys to the API, which would allow programmers to more easily mash up the paper&#8217;s structured content &#8212; reviews, event listings, recipes, etc. &#8220;The plan is definitely to open [the code] up,&#8221; Frons said. &#8220;How far we don&#8217;t know.&#8221;</p>
<p>We touched upon <a href="http://sns.mlanet.org/snsce/?p=46">Mashups and API</a> in Week 8 of the Web 2.0 101 CE.</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2008/05/27/new-york-times-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Privacy Issue for Social Networks</title>
		<link>http://sns.mlanet.org/blog/2007/12/28/another-privacy-issue-for-social-networks/</link>
		<comments>http://sns.mlanet.org/blog/2007/12/28/another-privacy-issue-for-social-networks/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 13:20:05 +0000</pubDate>
		<dc:creator>Bart Ragon</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[Current Awareness]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/12/28/another-privacy-issue-for-social-networks/</guid>
		<description><![CDATA[In a previous post we discussed privacy issues with Facebook&#8217;s Beacon service.  This week Google has been criticized for opening up Google Reader.  Google Reader has allowed users to &#8217;share&#8217; items in their reading list for awhile now.  Recently Google tweaked the product so that shared items are shared with everyone in a users Google [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://sns.mlanet.org/blog/2007/12/02/discussion-post-a-slap-in-the-facebook/">previous post</a> we discussed privacy issues with Facebook&#8217;s <a href="http://www.facebook.com/business/?beacon">Beacon</a> service.  This week Google has been criticized for opening up <a href="http://www.google.com/reader/view/#overview-page">Google Reader</a>.  Google Reader has allowed users to &#8217;share&#8217; items in their reading list for awhile now.  Recently Google tweaked the product so that shared items are shared with everyone in a users Google Talk list.  As a <a href="http://www.news.com/8301-10784_3-9838017-7.html?tag=newsmap">CNET article</a> states:</p>
<blockquote><p>But, as anyone who uses instant messaging knows, not all of your IM contacts are friends. Many are acquaintances or people you barely know and with whom you may not want to share a reading list.</p></blockquote>
<p>This is an interesting dilemma for developers of social networking products.  I&#8217;m sure that Google is only trying to open the system up to allow for more interaction between users.  Yet at the same time users are saying,  &#8220;Whoa, not so fast, I want to choose my interactions&#8221;.   In the grand scheme of things this doesn&#8217;t represent a huge problem in privacy and in fact Google has posted directions to limit the user one shares with.  However libraries should watch these issues closely.  As OPACs, citation management software, and other services open up for library users we will all be faced with similar concerns over privacy.</p>
<p>The lesson here, open is good, but only as far as the user wants it to be.</p>
<p>Bart</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/12/28/another-privacy-issue-for-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to Take on Wikipedia . . . Maybe</title>
		<link>http://sns.mlanet.org/blog/2007/12/16/google-to-take-on-wikipedia-maybe/</link>
		<comments>http://sns.mlanet.org/blog/2007/12/16/google-to-take-on-wikipedia-maybe/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 15:49:13 +0000</pubDate>
		<dc:creator>Bart Ragon</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[Current Awareness]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/12/16/google-to-take-on-wikipedia-maybe/</guid>
		<description><![CDATA[Google has announced a new platform named &#8220;Knol&#8221; which is wiki like in nature.
From what we know so far, Knol is a wiki-like platform. Authors can create topics, and there are tools to interlink articles and content, but as Manber says, an article, or &#8220;knol,&#8221; is &#8220;just a Web page.&#8221; Where it differs from a [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced a new platform named &#8220;Knol&#8221; which is wiki like in nature.</p>
<blockquote><p>From what we know so far, Knol is a wiki-like platform. Authors can create topics, and there are tools to interlink articles and content, but as Manber says, an article, or &#8220;knol,&#8221; is &#8220;just a Web page.&#8221; Where it differs from a wiki is its focus on the author. All knols will highlight who wrote them.<br />
<a href="http://www.news.com/8301-10784_3-9834175-7.html?tag=nefd.only">http://www.news.com/8301-10784_3-9834175-7.html?tag=nefd.only</a></p></blockquote>
<p>Interesting concept here with more focus on the author there is less &#8216;openness&#8217;.  Is Google challenging wikipedia or the wiki as a publishing environment?</p>
<p>Bart</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/12/16/google-to-take-on-wikipedia-maybe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube as a source for health information?</title>
		<link>http://sns.mlanet.org/blog/2007/12/05/youtube-as-a-source-for-health-information/</link>
		<comments>http://sns.mlanet.org/blog/2007/12/05/youtube-as-a-source-for-health-information/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 19:41:45 +0000</pubDate>
		<dc:creator>Connie_Schardt</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/12/05/youtube-as-a-source-for-health-information/</guid>
		<description><![CDATA[The current issue of JAMA has an interesting Research Letter examining the content of YouTube videos for information about immunizations.  They identified 153 videos.  Seventy-three (48%) of the videos were positive, 49 (32%) were negative and 31 (20%) were ambiguous.  Compared with positive videos, negative videos were more likely to receive a [...]]]></description>
			<content:encoded><![CDATA[<p>The current issue of JAMA has an interesting <a href="http://jama.ama-assn.org/cgi/content/full/298/21/2482">Research Letter</a> examining the content of YouTube videos for information about immunizations.  They identified 153 videos.  Seventy-three (48%) of the videos were positive, 49 (32%) were negative and 31 (20%) were ambiguous.  Compared with positive videos, negative videos were more likely to receive a rating, had a higher mean star rating and had more views.  Of the negative videos, 22 (45%) conveyed content that contradicted 2006 Canadian Immunization Guide.  Take home message:  YouTube is a another source for health information.  Not all of it is accurate.  But more importantly, health professionals need to consider the potential use of YouTube as an effective way to communicate good health information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/12/05/youtube-as-a-source-for-health-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCLC Report</title>
		<link>http://sns.mlanet.org/blog/2007/10/29/oclc-report/</link>
		<comments>http://sns.mlanet.org/blog/2007/10/29/oclc-report/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 18:10:15 +0000</pubDate>
		<dc:creator>Sue_Ben-Dor</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/10/29/oclc-report/</guid>
		<description><![CDATA[This came across my desk today. It is an interesting report by OCLC on Social Networking. Check it out.
http://www.oclc.org/reports/sharing/
Sue

]]></description>
			<content:encoded><![CDATA[<p>This came across my desk today. It is an interesting report by OCLC on Social Networking. Check it out.</p>
<p><font size="2"><a href="http://www.oclc.org/reports/sharing/">http://www.oclc.org/reports/sharing/</a></p>
<p>Sue</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/10/29/oclc-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s go&#8230;shopping?</title>
		<link>http://sns.mlanet.org/blog/2007/10/29/lets-goshopping/</link>
		<comments>http://sns.mlanet.org/blog/2007/10/29/lets-goshopping/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 12:56:25 +0000</pubDate>
		<dc:creator>Kate_Corcoran</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/10/29/lets-goshopping/</guid>
		<description><![CDATA[With Facebook&#8217;s recent highly-publicized valuation of more than $15 billion, businesses are flocking to this social utility in droves. Now we know: it&#8217;s all about the eyeballs. It will be interesting to see if this is, in fact, what Facebook users want—or will tolerate.
]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://en.wikipedia.org/wiki/Facebook" title="Facebook history on Wikipedia" target="_blank">Facebook&#8217;s</a> recent highly-publicized <a href="http://www.wired.com/techbiz/startups/news/2007/10/facebook_future" title="Wired Magazine's analysis" target="_blank">valuation of more than $15 billion</a>, businesses are flocking to this <a href="http://www.facebook.com/" target="_blank">social utility</a> in droves. Now we know: it&#8217;s <a href="http://www.eweek.com/article2/0,1895,2213486,00.asp" title="From eWeek" target="_blank">all about the eyeballs</a>. It will be interesting to see if this is, in fact, what Facebook users want—or will tolerate.</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/10/29/lets-goshopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyping &#8220;Health 2.0&#8243;</title>
		<link>http://sns.mlanet.org/blog/2007/10/01/hyping-health-20/</link>
		<comments>http://sns.mlanet.org/blog/2007/10/01/hyping-health-20/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:31:07 +0000</pubDate>
		<dc:creator>Molly Knapp</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[Current Awareness]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/10/01/hyping-health-20/</guid>
		<description><![CDATA[Today&#8217;s iHealthBeat reports on an article from the  San Francisco Chronicle on the trend among online health startups to model themselves after social networking sites.
&#8220;Health care startups are modeling themselves after YouTube and social networking sites such as MySpace in an effort to connect patients with each other and help them navigate overwhelming amounts [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s<a href="http://www.ihealthbeat.org/articles/2007/10/1/Online-Health-Startups-Modeled-After-Social-Networking-Sites.aspx"> iHealthBeat</a> reports on an article from the  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/10/01/BUDKSGAF4.DTL&amp;hw=For+these+startups&amp;sn=001&amp;sc=1000">San Francisco Chronicle</a> on the trend among online health startups to model themselves after social networking sites.</p>
<p>&#8220;<span id="bodytext" class="georgia md">Health care startups are modeling themselves after YouTube and social networking sites such as MySpace in an effort to connect patients with each other and help them navigate overwhelming amounts of medical information available online.&#8221;</span></p>
<p>Several new resources are highlighted, including <a href="http://icyou.com/">ICYou</a>: &#8220;the YouTube of health care&#8221; where users can upload their own health-related videos; <a href="http://dailystrength.org/">Daily Strength</a>: anonymous, free online support groups for a variety of health issues &amp; life challenges; and <a href="http://ratemds.com/">RateMDs.com</a>, which allows patients to rate and read about their doctors and dentists.</p>
<p>While it&#8217;s great to see health startups adopt 2.0 technologies to more effectively connect patients with consumer health information and health providers, it will be interesting to see which sites will have staying power in the recently emergent field of &#8220;<a href="http://www.health2con.com/">health 2.0</a>&#8221; and who&#8217;s just in it for the money. <a href="http://sns.mlanet.org/blog/2007/10/01/hyping-health-20/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/10/01/hyping-health-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All of this has happened before, all of this will happen again.</title>
		<link>http://sns.mlanet.org/blog/2007/09/21/all-of-this-has-happened-before-all-of-this-will-happen-again/</link>
		<comments>http://sns.mlanet.org/blog/2007/09/21/all-of-this-has-happened-before-all-of-this-will-happen-again/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 14:35:48 +0000</pubDate>
		<dc:creator>Gabe_Rios</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[Current Awareness]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/09/21/all-of-this-has-happened-before-all-of-this-will-happen-again/</guid>
		<description><![CDATA[I found this article Does Digg Want to Be Facebook? posted on TechCrunch interesting.  Basically it mentions how Digg, the popular democratic social news site, is adding Facebook-like features.  This is not a surprising move since it is common for companies to adopt features of their competitors to enhance their own service offerings. [...]]]></description>
			<content:encoded><![CDATA[<p>I found this article <a href="http://www.techcrunch.com/2007/09/19/does-digg-want-to-be-facebook/" title="TechCrunch article">Does Digg Want to Be Facebook?</a> posted on TechCrunch interesting.  Basically it mentions how <a href="http://digg.com/" title="Digg link">Digg</a>, the popular democratic social news site, is adding <a href="http://www.facebook.com" title="Facebook link">Facebook</a>-like features.  This is not a surprising move since it is common for companies to adopt features of their competitors to enhance their own service offerings.  Remember when we taught users the differences between search engines and directories and when to use each of them?  OK&#8230; maybe only SOME of us remember doing that since it was in the mid to late 90s.  My point is, during that time it quickly became confusing to tell the differences between search engines and directories since they started adopting each other&#8217;s features.  Pure search engines like <a href="http://www.altavista.com/" title="AltaVista">AltaVista</a> and <a href="http://www.lycos.com/" title="Lycos">Lycos</a> added a directory structure to emulate Yahoo&#8217;s success, <a href="http://www.ask.com/" title="AskJeeves">AskJeeves</a> added natural language query to emulate AltaVista&#8217;s success, etc&#8230;  Over ten years later it seems like one predominate search engine (<a href="http://www.google.com" title="Google">Google</a>) and one predominate directory (<a href="http://www.yahoo.com">Yahoo</a>) ended up trumping the others.  I will be curious to see how this shakes out as social networking services start blurring the lines between each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/09/21/all-of-this-has-happened-before-all-of-this-will-happen-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bells, Whistles &#038; Bandwagon 2.0</title>
		<link>http://sns.mlanet.org/blog/2007/09/18/bells-whistles-bandwagon-20/</link>
		<comments>http://sns.mlanet.org/blog/2007/09/18/bells-whistles-bandwagon-20/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:36:29 +0000</pubDate>
		<dc:creator>Molly Knapp</dc:creator>
		
		<category><![CDATA[Tools in Use]]></category>

		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/09/18/bells-whistles-bandwagon-20/</guid>
		<description><![CDATA[It seems BioMed Central is the next content provider to jump on bandwagon 2.0 . Their current newsletter reveals they&#8217;ve added an option to post articles to social networking sites:

You can now easily post articles to sites including Cite-U-Like, Connotea and Facebook, using links conveniently placed at the foot of the new navigation box.

But before [...]]]></description>
			<content:encoded><![CDATA[<p>It seems <a href="http://www.biomedcentral.com/home/">BioMed Central</a> is the next content provider to jump on bandwagon 2.0 . Their current <a href="http://blogs.openaccesscentral.com/blogs/bmcblog/entry/new_look_for_biomed_central">newsletter</a> reveals they&#8217;ve added an option to post articles to social networking sites:<img src="http://blogs.openaccesscentral.com/blogs/bmcblog/resource/postto.GIF" align="right" border="0" hspace="0" /></p>
<blockquote>
<blockquote><p><em>You can now easily post articles to sites including Cite-U-Like, Connotea and Facebook, using links conveniently placed at the foot of the new navigation box.</em></p></blockquote>
</blockquote>
<p>But before you yawn at yet another example of  the inescapability of trendy social networking tools, let&#8217;s break down how this can benefit you and your library constituents.</p>
<p><!--Ring that bell!--></p>
<p> <a href="http://sns.mlanet.org/blog/2007/09/18/bells-whistles-bandwagon-20/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/09/18/bells-whistles-bandwagon-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security, Naïveté, and the Limits of Pseudonymity</title>
		<link>http://sns.mlanet.org/blog/2007/08/27/security-naivete-and-the-limits-of-pseudonymity/</link>
		<comments>http://sns.mlanet.org/blog/2007/08/27/security-naivete-and-the-limits-of-pseudonymity/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:20:43 +0000</pubDate>
		<dc:creator>Molly Knapp</dc:creator>
		
		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[TF]]></category>

		<guid isPermaLink="false">http://sns.mlanet.org/blog/2007/08/27/security-naivete-and-the-limits-of-pseudonymity/</guid>
		<description><![CDATA[Anonymous comments, pseudononymous blogging&#8230;is anyone taking responsibility for what they post online?
Check out Walt Crawford&#8217;s column in the 2007 July/Aug issue of EContent for musings on the unintended consequences of easy econtent creation. 
]]></description>
			<content:encoded><![CDATA[<p>Anonymous comments, pseudononymous blogging&#8230;is anyone taking responsibility for what they post online?</p>
<p>Check out <strong><a href="http://www.econtentmag.com/Articles/ArticleReader.aspx?ArticleID=36810&amp;AuthorID=11">Walt Crawford&#8217;s column</a></strong> in the 2007 July/Aug issue of <em>EContent</em> for musings on the <span id="Template_Body1">unintended consequences of easy econtent creation. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sns.mlanet.org/blog/2007/08/27/security-naivete-and-the-limits-of-pseudonymity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
